Weekly Steel Prices
| Steel Prices (USD/mt) | |||||
| Product | Previous Price | Latest Price | Origin | Date Updated | Graph |
| HMS 80:20 Scrap | 420 CFR Turkey | 411 CFR Turkey | Various | 2/16/2024 | Click Here |
| Hot Rolled Coils (3mm) – Tier 1 Mills | 610-620 CFR Jebel Ali | 610-620 CFR Jebel Ali | China | 2/15/2024 | Click Here |
| Hot Rolled Coils (3mm) – Tier 3 Mills | 585-595 CFR Jebel Ali | 585-595 CFR Jebel Ali | China | 2/15/2024 | Click Here |
| Hot Rolled Coils (1.2mm) | 665-675 CFR Jebel Ali | 665-675 CFR Jebel Ali | China | 2/15/2024 | Click Here |
| Cold Rolled Coils (1mm) | 710-720 CFR Jebel Ali | 710-720 CFR Jebel Ali | China | 2/15/2024 | Click Here |
| Rebar | 615-625 FOB | 615-625 FOB | Turkey | 2/16/2024 | Click Here |
| Wire Rod | 630-640 FOB | 630-640 FOB | Turkey | 2/16/2024 | Click Here |
| Benchmark Prices | |||||
| Billet | 550-560 EXW | 565-575 EXW | UAE | 2/15/2024 | Click Here |
| Rebar – 10-32 mm | 732-734 CPT | 747-749 CPT | UAE | 1/23/2024 | Click Here |
| Beams – S275JR | 870-880 EXW | 850-860 EXW | UAE | 1/23/2024 | Click Here |
| Rebar – 12-32 mm | 619 CPT | 626 CPT | Saudi Arabia | 1/25/2024 | Click Here |
| Wire Rod – 6.5-16 mm | 640 CPT | 653 CPT | Saudi Arabia | 1/25/2024 | Click Here |
Published by news.mesteel.com on 19 February 2024. Read it there ↗